- Lesotho
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Lesotho & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Sunday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Lesotho and Worldwide.
07 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +66,786 new | 401,772 +1,758 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +18,284 new | 152,718 +108 new | 10,854,126 +14,232 new | -411,205 | |
3 | Brazil | 8,573,864 +75,495 new | 211,491 +1,800 new | 9,647,550 +41,680 new | -1,285,177 | |
4 | Russia | 3,574,330 +10,906 new | 65,632 +453 new | 3,841,504 +15,321 new | -332,806 | |
5 | United Kingdom | 3,476,804 +6,021 new | 91,643 +236 new | 11,834 +38 new | 3,373,327 | |
6 | France | 2,996,784 +23,507 new | 71,482 +439 new | 270,703 +1,229 new | 2,654,599 | |
7 | Italy | 2,400,598 +24,010 new | 83,157 +297 new | 2,467,388 +13,682 new | -149,947 | |
8 | Turkey | 2,399,781 +11,302 new | 24,328 +62 new | 2,608,848 +7,711 new | -233,395 | |
9 | Spain | 2,370,742 +6,654 new | 54,173 +637 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +9,581 new | 48,997 +298 new | 2,302,899 +7,494 new | -280,281 | |
11 | Colombia | 1,939,071 +3,371 new | 49,402 +111 new | 2,168,149 +3,711 new | -278,480 | |
12 | Argentina | 1,819,569 +7,891 new | 46,066 +140 new | 1,934,845 +6,468 new | -161,342 | |
13 | Mexico | 1,668,396 +6,797 new | 142,832 +712 new | 1,660,786 +5,237 new | -135,222 | |
14 | Poland | 1,443,804 +15,831 new | 33,698 +263 new | 1,459,564 +10,945 new | -49,458 | |
15 | South Africa | 1,356,716 +1,313 new | 38,288 +104 new | 1,437,050 +1,040 new | -118,622 | |
16 | Iran | 1,342,134 +8,367 new | 56,973 +81 new | 1,428,008 +7,050 new | -142,847 | |
17 | Ukraine | 1,206,125 +10,273 new | 22,037 +181 new | 1,234,839 +4,292 new | -50,751 | |
18 | Peru | 1,060,567 +4,878 new | 38,770 +217 new | 1,248,642 +-1,405 new | -226,845 | |
19 | Netherlands | 934,503 +4,733 new | 13,264 +33 new | 14,664 +78 new | 906,575 | |
20 | Indonesia | 927,380 +6,971 new | 26,590 +129 new | 1,182,687 +6,331 new | -281,897 | |
21 | Czechia | 899,503 +14,714 new | 14,646 +197 new | 1,115,172 +10,580 new | -230,315 | |
22 | Canada | 724,629 +2,967 new | 18,289 +31 new | 834,868 +2,784 new | -128,528 | |
23 | Romania | 697,898 +4,342 new | 17,369 +101 new | 752,234 +2,561 new | -71,705 | |
24 | Belgium | 681,250 +2,759 new | 20,554 +19 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +5,331 new | 17,573 +90 new | 796,791 +2,972 new | -137,213 | |
26 | Iraq | 609,852 +5,127 new | 12,962 +30 new | 653,149 +3,134 new | -56,259 | |
27 | Portugal | 566,958 +949 new | 9,246 +28 new | 728,659 +1,606 new | -170,947 | |
28 | Israel | 565,629 +3,058 new | 4,080 +12 new | 750,435 +4,433 new | -188,886 | |
29 | Sweden | 533,265 +4,831 new | 10,591 +26 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +635 new | 7,942 +6 new | 501,144 +676 new | 19,945 | |
31 | Pakistan | 524,783 +1,714 new | 11,103 +38 new | 558,210 +1,441 new | -44,530 | |
32 | Philippines | 504,084 +3,037 new | 9,978 +19 new | 535,207 +170 new | -41,101 | |
33 | Switzerland | 502,191 +1,222 new | 8,859 +19 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +420 new | 8,011 +4 new | 471,410 +477 new | -18,031 | |
35 | Austria | 396,425 +2,668 new | 7,199 +17 new | 439,101 +1,899 new | -49,875 | |
36 | Serbia | 375,799 +4,071 new | 3,791 +17 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +384 new | 6,335 +5 new | 369,922 +309 new | -10,932 | |
38 | Hungary | 353,276 +6,369 new | 11,520 +143 new | 331,557 +3,421 new | 10,199 | |
39 | Japan | 340,989 +1,129 new | 4,680 +55 new | 415,868 +2,690 new | -79,559 | |
40 | Jordan | 316,427 +4,584 new | 4,170 +29 new | 358,848 +2,200 new | -46,591 | |
41 | Panama | 301,534 +462 new | 4,864 +12 new | 330,474 +765 new | -33,804 | |
42 | Nepal | 267,992 +120 new | 1,969 +232 new | 270,766 +83 new | -4,743 | |
43 | Lebanon | 260,315 +3,202 new | 2,020 +52 new | 304,191 +3,268 new | -45,896 | |
44 | UAE | 260,223 +3,072 new | 756 +10 new | 389,304 +2,026 new | -129,837 | |
45 | Georgia | 249,465 +390 new | 2,973 +10 new | 266,253 +172 new | -19,761 | |
46 | Ecuador | 232,568 +1,335 new | 14,382 +38 new | 247,898 0 new | -29,712 | |
47 | Belarus | 228,716 +1,482 new | 1,601 +9 new | 283,508 +1,469 new | -56,393 | |
48 | Azerbaijan | 227,696 +365 new | 3,032 +3 new | 229,442 +175 new | -4,778 | |
49 | Slovakia | 226,294 +2,423 new | 3,637 +105 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +590 new | 4,684 +6 new | 236,283 +533 new | -15,319 | |
51 | Kazakhstan | 218,216 +874 new | 2,894 +2 new | 244,578 +957 new | -29,256 | |
52 | Bulgaria | 212,927 +3,004 new | 8,614 +65 new | 211,918 +1,280 new | -7,605 | |
53 | Dominican Republic | 196,591 +695 new | 2,461 +11 new | 195,594 +941 new | -1,464 | |
54 | Denmark | 191,299 +614 new | 1,838 +3 new | 205,170 +549 new | -15,709 | |
55 | Bolivia | 191,090 +937 new | 9,722 +28 new | 196,731 +1,026 new | -15,363 | |
56 | Costa Rica | 186,877 +347 new | 2,477 +4 new | 187,484 +1,391 new | -3,084 | |
57 | Tunisia | 184,483 +713 new | 5,844 +24 new | 201,500 +516 new | -22,861 | |
58 | Ireland | 176,839 +520 new | 2,708 +9 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +437 new | 2,494 +9 new | 187,162 +425 new | -20,948 | |
60 | Malaysia | 165,371 +2,154 new | 619 +6 new | 286,904 +3,275 new | -122,152 | |
61 | Armenia | 164,912 +442 new | 3,007 +7 new | 164,463 +378 new | -2,558 | |
62 | Kuwait | 158,822 +1,613 new | 950 +8 new | 184,239 +918 new | -26,367 | |
63 | Egypt | 158,174 +579 new | 8,696 +45 new | 143,143 +533 new | 6,335 | |
64 | Moldova | 153,506 +1,788 new | 3,282 +22 new | 169,623 +822 new | -19,399 | |
65 | West Bank and Gaza | 153,093 +1,826 new | 1,741 +19 new | 172,588 +1,270 new | -21,236 | |
66 | Slovenia | 151,137 +880 new | 3,231 +4 new | 179,414 +904 new | -31,508 | |
67 | Guatemala | 150,277 +840 new | 5,313 +20 new | 164,067 +523 new | -19,103 | |
68 | Greece | 149,462 +2,181 new | 5,518 +32 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +469 new | 248 +1 new | 155,407 +337 new | -7,926 | |
70 | Honduras | 136,068 0 new | 3,391 0 new | 67,630 0 new | 65,047 | |
71 | Burma | 135,243 0 new | 2,986 0 new | 131,571 0 new | 686 | |
72 | Oman | 132,146 0 new | 1,516 0 new | 133,491 0 new | -2,861 | |
73 | Ethiopia | 131,727 +1,119 new | 2,037 +10 new | 137,431 +228 new | -7,741 | |
74 | Paraguay | 123,359 +1,501 new | 2,535 +22 new | 138,383 +1,015 new | -17,559 | |
75 | Venezuela | 121,117 +396 new | 1,116 +7 new | 133,454 +420 new | -13,453 | |
76 | Bosnia and Herzegovina | 118,383 +621 new | 4,509 +28 new | 117,885 +242 new | -4,011 | |
77 | Nigeria | 113,305 +371 new | 1,464 +3 new | 137,025 +690 new | -25,184 | |
78 | Libya | 110,465 +895 new | 1,700 +3 new | 124,712 +935 new | -15,947 | |
79 | Algeria | 104,341 +187 new | 2,843 +5 new | 78,824 +152 new | 22,674 | |
80 | Kenya | 99,308 +400 new | 1,734 +3 new | 87,176 +77 new | 10,398 | |
81 | China | 98,323 +8 new | 4,800 0 new | 95,804 +15 new | -2,281 | |
82 | Bahrain | 98,260 +657 new | 362 +6 new | 118,301 +645 new | -20,403 | |
83 | North Macedonia | 89,392 +841 new | 2,726 +11 new | 94,275 +333 new | -7,609 | |
84 | Kyrgyzstan | 83,430 +41 new | 1,392 0 new | 83,424 0 new | -1,386 | |
85 | Uzbekistan | 78,091 +46 new | 620 0 new | 78,722 0 new | -1,251 | |
86 | South Korea | 73,518 +417 new | 1,300 +5 new | 82,913 +353 new | -10,695 | |
87 | Albania | 68,568 +780 new | 1,287 +21 new | 73,610 +757 new | -6,329 | |
88 | Norway | 59,456 +690 new | 525 0 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +9 new | 29 0 new | 59,870 +13 new | -742 | |
90 | Ghana | 58,431 0 new | 358 0 new | 79,465 0 new | -21,392 | |
91 | Latvia | 56,720 +746 new | 1,012 +14 new | 78,507 +677 new | -22,799 | |
92 | Montenegro | 56,228 +574 new | 749 +9 new | 68,683 +506 new | -13,204 | |
93 | Kosovo | 56,118 +591 new | 1,411 +7 new | 61,016 +386 new | -6,309 | |
94 | Sri Lanka | 54,419 +350 new | 273 +4 new | 81,321 +485 new | -27,175 | |
95 | Afghanistan | 54,141 +52 new | 2,346 +3 new | 49,362 0 new | 2,433 | |
96 | El Salvador | 51,437 0 new | 1,509 +7 new | 56,807 0 new | -6,879 | |
97 | Luxembourg | 48,975 +186 new | 560 +5 new | 52,662 +217 new | -4,247 | |
98 | Finland | 40,722 +704 new | 621 +3 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +654 new | 578 +4 new | 77,081 +583 new | -38,144 | |
100 | Uganda | 38,534 +26 new | 305 0 new | 15,065 +13 new | 23,164 | |
101 | Estonia | 37,941 +1,534 new | 344 +14 new | 54,126 +766 new | -16,529 | |
102 | Uruguay | 33,446 +984 new | 330 +6 new | 53,419 +807 new | -20,303 | |
103 | Namibia | 30,995 +210 new | 296 +1 new | 37,259 +216 new | -6,560 | |
104 | Cyprus | 29,294 +273 new | 176 0 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +8 new | 909 0 new | 22,926 +2 new | 4,905 | |
106 | Zimbabwe | 28,675 +25 new | 825 +1 new | 33,759 +127 new | -5,909 | |
107 | Mozambique | 28,270 +359 new | 253 +6 new | 45,884 +1,608 new | -17,867 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 32,594 0 new | -5,039 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 23,084 0 new | 1,592 | |
110 | Ivory Coast | 25,383 +436 new | 142 +3 new | 32,354 +109 new | -7,113 | |
111 | Senegal | 23,392 +221 new | 536 +5 new | 30,181 +292 new | -7,325 | |
112 | DR Congo | 21,140 0 new | 640 0 new | 20,601 0 new | -101 | |
113 | Angola | 19,011 +45 new | 442 0 new | 19,624 +71 new | -1,055 | |
114 | Cuba | 18,773 +777 new | 175 +5 new | 49,137 +796 new | -30,539 | |
115 | Botswana | 18,630 0 new | 88 0 new | 26,760 0 new | -8,218 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,296 0 new | -1,268 | |
117 | Mauritania | 16,147 +18 new | 405 0 new | 16,645 +12 new | -903 | |
118 | Malta | 15,942 +283 new | 242 +3 new | 20,291 +156 new | -4,591 | |
119 | Maldives | 14,633 +118 new | 49 0 new | 17,836 +124 new | -3,252 | |
120 | Jamaica | 14,419 +332 new | 329 +7 new | 14,012 +143 new | 78 | |
121 | Guinea | 14,207 0 new | 81 0 new | 15,091 0 new | -965 | |
122 | Malawi | 13,880 0 new | 336 0 new | 20,582 0 new | -7,038 | |
123 | Eswatini | 13,443 +26 new | 403 0 new | 15,131 +92 new | -2,091 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +55 new | 850 +4 new | 10,209 +86 new | 2,165 | |
126 | Cabo Verde | 13,139 +62 new | 120 0 new | 15,007 +48 new | -1,988 | |
127 | Thailand | 12,653 +79 new | 71 0 new | 25,641 +79 new | -13,059 | |
128 | Belize | 11,615 +6 new | 283 +1 new | 11,926 +10 new | -594 | |
129 | Rwanda | 11,548 +92 new | 148 +1 new | 17,751 +69 new | -6,351 | |
130 | Haiti | 10,907 0 new | 240 0 new | 9,828 0 new | 839 | |
131 | Gabon | 10,019 0 new | 66 0 new | 13,495 0 new | -3,542 | |
132 | Burkina Faso | 9,352 +20 new | 105 0 new | 11,722 +45 new | -2,475 | |
133 | Andorra | 9,194 +22 new | 92 0 new | 10,584 +20 new | -1,482 | |
134 | Bahamas | 8,068 +27 new | 175 0 new | 7,415 +17 new | 478 | |
135 | Mali | 7,880 +39 new | 317 +1 new | 6,435 +11 new | 1,128 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 7,514 +495 new | 81 | |
137 | Suriname | 7,709 +7 new | 146 0 new | 8,456 +6 new | -893 | |
138 | Trinidad and Tobago | 7,415 +2 new | 132 0 new | 7,490 +3 new | -207 | |
139 | Lesotho | 7,018 +1 new | 101 0 new | 3,888 0 new | 3,029 | |
140 | Guyana | 6,950 +30 new | 170 +1 new | 8,099 +25 new | -1,319 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +1 new | 29 0 new | 6,020 +2 new | -79 | |
143 | Djibouti | 5,910 +20 new | 61 0 new | 5,928 +2 new | -79 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,690 0 new | -411 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 0 new | 130 0 new | 3,901 0 new | 713 | |
147 | Togo | 4,383 +105 new | 74 0 new | 6,173 +104 new | -1,864 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,250 0 new | -171 | |
149 | Gambia | 3,938 0 new | 128 0 new | 4,143 0 new | -333 | |
150 | South Sudan | 3,762 +113 new | 64 0 new | 4,317 0 new | -619 | |
151 | Benin | 3,413 0 new | 46 0 new | 4,963 0 new | -1,596 | |
152 | Sierra Leone | 3,030 +9 new | 77 0 new | 2,658 +6 new | 295 | |
153 | Chad | 2,977 0 new | 114 0 new | 3,572 0 new | -709 | |
154 | San Marino | 2,803 +29 new | 65 +1 new | 3,386 +25 new | -648 | |
155 | Guinea-Bissau | 2,510 +2 new | 45 0 new | 2,667 +12 new | -202 | |
156 | Liechtenstein | 2,398 +6 new | 50 0 new | 2,488 +1 new | -140 | |
157 | Yemen | 2,383 +36 new | 649 +3 new | 1,439 +4 new | 295 | |
158 | New Zealand | 2,267 +9 new | 25 0 new | 2,301 +6 new | -59 | |
159 | Liberia | 1,898 +6 new | 84 0 new | 1,884 0 new | -70 | |
160 | Eritrea | 1,877 +9 new | 6 0 new | 2,418 +30 new | -547 | |
161 | Comoros | 1,864 +7 new | 51 +1 new | 3,389 +20 new | -1,576 | |
162 | Mongolia | 1,568 +8 new | 2 0 new | 2,442 0 new | -876 | |
163 | Vietnam | 1,540 +6 new | 35 0 new | 1,920 0 new | -415 | |
164 | Burundi | 1,253 +15 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +12 new | 9 0 new | 1,810 +40 new | -579 | |
166 | Sao Tome and Principe | 1,151 +25 new | 17 +1 new | 1,518 +21 new | -384 | |
167 | Barbados | 1,095 +31 new | 7 0 new | 2,690 +39 new | -1,602 | |
168 | Taiwan | 868 0 new | 7 0 new | 928 0 new | -67 | |
169 | Bhutan | 848 0 new | 1 0 new | 866 +1 new | -19 | |
170 | Papua New Guinea | 834 +127 new | 9 +2 new | 846 0 new | -21 | |
171 | Seychelles | 746 +22 new | 2 +2 new | 2,610 +28 new | -1,866 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 0 new | 8 0 new | 3,442 0 new | -2,794 | |
174 | SVG | 602 0 new | 2 0 new | 949 0 new | -349 | |
175 | Mauritius | 556 +5 new | 10 0 new | 588 0 new | -42 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +21 new | 0 0 new | 491 +2 new | -43 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 355 0 new | -171 | |
179 | Brunei | 174 0 new | 3 0 new | 182 0 new | -11 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 0 new | 0 0 new | 130 0 new | -20 | |
182 | Fiji | 55 0 new | 2 0 new | 54 0 new | -1 | |
183 | Timor-Leste | 52 +6 new | 0 0 new | 94 +4 new | -42 | |
184 | Laos | 41 +2 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 41 +1 new | -6 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Lesotho
Live updates and statistics on the Coronavirus in Lesotho:
Latest Statistics in Lesotho
Coronavirus COVID-19 Total Confirmed Cases in Lesotho
Timeline of the Coronavirus COVID-19 confirmed cases in Lesotho
Coronavirus Confirmed Cases in Lesotho (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Lesotho
Timeline of the Coronavirus COVID-19 deaths in Lesotho
Coronavirus Deaths in Lesotho (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Lesotho
Timeline of the Coronavirus COVID-19 recoveries in Lesotho
Coronavirus COVID-19 Active Cases in Lesotho
Timeline of the Coronavirus COVID-19 active cases in Lesotho
COVID-19 in Lesotho Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 07 March 2021